We relocated to 3dcart the 1st of the year. picked a plan that was bigger then our needs. The standard plus seemed to fit according to the traffic estimates provided by 3dcart. We have had to upgrade weekly.
Our Biggest month is December with 3gig at our last cart for the entire month. We are now going on 30gig with only 1/4 of the sales. I believe we have a serious problem here as the stats that we are being charged are not consistent with our traffic. Our traffic went from 300 to 900 visitors a day the very first day we opened the doors here. While I should be impressed with the visitor count I am not as sales have not gone up with this number, they have gone down and we have not added any new product feeds or adwords campaigns.
Smarter stats
Day Page Views Visits Hits Bandwidth(KB)
1/19/2011 17,550 882 42,121 513,271
1/20/2011 24,234 865 46,931 582,013
1/21/2011 25,326 1,022 48,629 645,316
1/22/2011 20,673 851 44,928 678,951
1/23/2011 58,292 1,611 103,783 1,469,077
1/24/2011 25,457 1,090 57,426 709,675
1/25/2011 15,186 930 36,820 461,685
admin reports
Date Bandwidth (MB)
1/19/2011 1,291.00
1/20/2011 1,461.00
1/21/2011 1,711.00
1/22/2011 1,546.00
1/23/2011 1,981.00
1/24/2011 1,426.00
1/25/2011 1,526.00
The smarter stats reflects the numbers I am use to for bandwidth the last 2 years. While the admin visit count was fairly accurate till things went terrible wrong on the 15th and at the same time the chat tracker went south as well.
Of course support claims there stats are 100% accurate.
Day Visitors Hits
1/1/2011 265 1276
1/2/2011 323 1717
1/3/2011 393 1993
1/4/2011 407 1576
1/5/2011 377 1463
1/6/2011 386 1391
1/7/2011 400 1182
1/8/2011 384 1527
1/9/2011 364 1168
1/10/2011 406 1190
1/11/2011 321 1326
1/12/2011 361 1305
1/13/2011 268 1160
1/14/2011 173 978
1/15/2011 5 20
1/16/2011 4 11
1/17/2011 3 4
1/18/2011 10 48
1/19/2011 9 36
1/20/2011 8 9
1/21/2011 5 21
1/22/2011 3 6
1/23/2011 10 33
1/24/2011 5 20
1/25/2011 3 14
The numbers in the admin I must have offset when I changed the reward points multiplier. Any of you fellow users know how to fix this it seems we are drowning fast.
Our Biggest month is December with 3gig at our last cart for the entire month. We are now going on 30gig with only 1/4 of the sales. I believe we have a serious problem here as the stats that we are being charged are not consistent with our traffic. Our traffic went from 300 to 900 visitors a day the very first day we opened the doors here. While I should be impressed with the visitor count I am not as sales have not gone up with this number, they have gone down and we have not added any new product feeds or adwords campaigns.
Smarter stats
Day Page Views Visits Hits Bandwidth(KB)
1/19/2011 17,550 882 42,121 513,271
1/20/2011 24,234 865 46,931 582,013
1/21/2011 25,326 1,022 48,629 645,316
1/22/2011 20,673 851 44,928 678,951
1/23/2011 58,292 1,611 103,783 1,469,077
1/24/2011 25,457 1,090 57,426 709,675
1/25/2011 15,186 930 36,820 461,685
admin reports
Date Bandwidth (MB)
1/19/2011 1,291.00
1/20/2011 1,461.00
1/21/2011 1,711.00
1/22/2011 1,546.00
1/23/2011 1,981.00
1/24/2011 1,426.00
1/25/2011 1,526.00
The smarter stats reflects the numbers I am use to for bandwidth the last 2 years. While the admin visit count was fairly accurate till things went terrible wrong on the 15th and at the same time the chat tracker went south as well.
Of course support claims there stats are 100% accurate.
Day Visitors Hits
1/1/2011 265 1276
1/2/2011 323 1717
1/3/2011 393 1993
1/4/2011 407 1576
1/5/2011 377 1463
1/6/2011 386 1391
1/7/2011 400 1182
1/8/2011 384 1527
1/9/2011 364 1168
1/10/2011 406 1190
1/11/2011 321 1326
1/12/2011 361 1305
1/13/2011 268 1160
1/14/2011 173 978
1/15/2011 5 20
1/16/2011 4 11
1/17/2011 3 4
1/18/2011 10 48
1/19/2011 9 36
1/20/2011 8 9
1/21/2011 5 21
1/22/2011 3 6
1/23/2011 10 33
1/24/2011 5 20
1/25/2011 3 14
The numbers in the admin I must have offset when I changed the reward points multiplier. Any of you fellow users know how to fix this it seems we are drowning fast.
Comment